Part Number | Bearing Model | Housing Model | Weight (kg) | Bore diameter (d)(mm) | Recess width (O)(mm) | Distance fixing bore (g)(mm) | Height housing fixing side(p)(mm) | Recess height (W)(mm) | Fixing bore (s)(mm) | Length guidance groove (b)(mm) | Width guidance groove (k)(mm) | Distance guidance grooves (e)(mm) | Height (a)(mm) | Length total (w)(mm) | Housing width (j)(mm) | Width housing (l)(mm) | Distance shaft axis (h)(mm) | Width inner ring (B)(mm) | Distance of raceway to face of shaft ring (n)(mm) |
WUCT201More Info | UC201 | T201 | 0.77 | 12 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
WUCT202More Info | UC202 | T202 | 0.76 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
WUCT203More Info | UC203 | T203 | 0.75 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
WUCT204More Info | UC204 | T204 | 0.73 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 31 | 12.7 |
WUCT205More Info | UC205 | T205 | 0.8 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 34.1 | 14.3 |
WUCT206More Info | UC206 | T206 | 1.22 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 38.1 | 15.9 |
WUCT207More Info | UC207 | T207 | 1.57 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 42.9 | 17.5 |
WUCT208More Info | UC208 | T208 | 2.31 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 89 | 49.2 | 19 |
WUCT209More Info | UC209 | T209 | 2.34 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 49.2 | 19 |
WUCT210More Info | UC210 | T210 | 2.47 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 51.6 | 19 |
WUCT211More Info | UC211 | T211 | 3.74 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 64 | 38 | 106 | 55.6 | 22.2 |
WUCT212More Info | UC212 | T212 | 4.58 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 64 | 42 | 119 | 65.1 | 25.4 |
WUCT213More Info | UC213 | T213 | 6.6 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 65.1 | 25.4 |
WUCT214More Info | UC214 | T214 | 6.74 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 74.6 | 30.2 |
WUCT215More Info | UC215 | T215 | 7.19 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 77.8 | 33.3 |
WUCT216More Info | UC216 | T216 | 8.08 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 82.6 | 33.3 |
WUCT217More Info | UC217 | T217 | 10.66 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 85.7 | 34.1 |
UCT305More Info | UC305 | T305 | 1.2 | 25 | 16 | 14 | 62 | 36 | 26 | 65 | 12 | 80 | 89 | 122 | 36 | 26 | 76 | 38 | 15 |
UCT306More Info | UC306 | T306 | 1.7 | 30 | 18 | 16 | 70 | 41 | 28 | 74 | 16 | 90 | 100 | 137 | 41 | 28 | 85 | 43 | 17 |
UCT307More Info | UC307 | T307 | 2.3 | 35 | 20 | 17 | 75 | 45 | 30 | 80 | 16 | 100 | 111 | 150 | 45 | 32 | 94 | 48 | 19 |
UCT308More Info | UC308 | T308 | 3 | 40 | 22 | 19 | 83 | 50 | 32 | 89 | 18 | 112 | 124 | 162 | 50 | 34 | 100 | 52 | 19 |
UCT309More Info | UC309 | T309 | 4 | 45 | 24 | 20 | 90 | 55 | 34 | 97 | 18 | 125 | 138 | 178 | 55 | 38 | 110 | 57 | 22 |
UCT310More Info | UC310 | T310 | 5 | 50 | 27 | 22 | 98 | 61 | 37 | 106 | 20 | 140 | 151 | 192 | 61 | 40 | 118 | 61 | 22 |
UCT311More Info | UC311 | T311 | 6.3 | 55 | 29 | 23 | 105 | 66 | 39 | 115 | 22 | 150 | 163 | 207 | 66 | 44 | 127 | 66 | 25 |
UCT312More Info | UC312 | T312 | 7.6 | 60 | 31 | 25 | 113 | 71 | 41 | 123 | 22 | 160 | 178 | 220 | 71 | 46 | 135 | 71 | 26 |
UCT313More Info | UC313 | T313 | 9.4 | 65 | 32 | 27 | 116 | 70 | 43 | 134 | 26 | 170 | 190 | 238 | 80 | 50 | 146 | 75 | 30 |
UCT314More Info | UC314 | T314 | 11 | 70 | 36 | 27 | 130 | 85 | 46 | 140 | 26 | 180 | 202 | 252 | 90 | 52 | 155 | 78 | 33 |
UCT315More Info | UC315 | T315 | 12.8 | 75 | 36 | 27 | 132 | 85 | 46 | 150 | 26 | 192 | 216 | 262 | 90 | 55 | 160 | 82 | 32 |
UCT316More Info | UC316 | T316 | 15.8 | 80 | 42 | 30 | 150 | 98 | 53 | 160 | 30 | 204 | 230 | 282 | 102 | 60 | 174 | 86 | 34 |
UCT317More Info | UC317 | T317 | 18.6 | 85 | 42 | 32 | 152 | 98 | 53 | 170 | 32 | 214 | 240 | 298 | 102 | 64 | 183 | 96 | 40 |
UCT318More Info | UC318 | T318 | 21.1 | 90 | 46 | 32 | 160 | 106 | 57 | 175 | 32 | 228 | 255 | 312 | 110 | 66 | 192 | 96 | 40 |
UCT319More Info | UC319 | T319 | 24.7 | 95 | 46 | 33 | 165 | 106 | 57 | 180 | 35 | 240 | 270 | 322 | 110 | 72 | 197 | 103 | 41 |
UCT320More Info | UC320 | T320 | 30 | 100 | 48 | 32 | 175 | 115 | 59 | 200 | 35 | 260 | 290 | 345 | 120 | 75 | 210 | 108 | 42 |
UCT322More Info | UC322 | T322 | 39.5 | 110 | 52 | 38 | 185 | 125 | 65 | 215 | 38 | 285 | 320 | 385 | 130 | 80 | 235 | 117 | 46 |
UCT324More Info | UC324 | T324 | 54.4 | 120 | 60 | 42 | 210 | 140 | 70 | 230 | 45 | 320 | 355 | 432 | 140 | 90 | 267 | 126 | 51 |
UCT326More Info | UC326 | T326 | 68.6 | 130 | 65 | 45 | 220 | 150 | 75 | 240 | 50 | 350 | 385 | 465 | 150 | 100 | 285 | 135 | 54 |
UCT328More Info | UC328 | T328 | 83.2 | 140 | 70 | 50 | 230 | 160 | 80 | 255 | 50 | 380 | 415 | 515 | 155 | 100 | 315 | 145 | 59 |
By choosing the WEEYH Bearing series products, you will receive the following services
Rich bearing production experience——we cooperate with China's top bearing research institute. Aiming to provide the best performance super precision bearings, our bearings are exported to more than 60 countries around the world.
OEM quality——We have a complete testing laboratory and an independent design and development team. From raw materials to finished products, complete production lines, and strict inspection and testing have made our products reach the international first-class level.
Top bearing quality——using advanced production technology, it can replace international brand bearings and perfectly adapt to the bearings you are currently using.
One day, one piece——we have a complete inventory management system. Different from trading companies, WEEYH has a large inventory of bearings. Most of the bearings can be shipped on the same day as the order, and even one piece can be shipped.
After-sales support——Collaborate with genuine professional engineers to solve all problems in your production/use/maintenance.
Choosing WEEYH means that you will gain nearly half a century of industry experience from us, as well as the commitment and guarantee of over 200 industry experts and engineers.
Bearings are widely used in automobile engines, transmission systems, wheels and other critical components to support rotational motion and reduce friction.
In the energy industry, such as wind power, solar power and traditional power plants, bearings are used to support turbines, fans, generators and other equipment.
The field of heavy machinery manufacturing such as excavators, loaders, excavators, etc. Using bearings to support and rotate various moving parts.
Bearings are used in train and subway systems to support wheels and other moving components.
In marine and marine engineering, bearings are used to support ship engines, propellers, transmission systems, etc.
Bearings play a vital role in the design and operation of robotic arms. They not only ensure the smooth and precise movement of the robotic arm, but also have a direct impact on improving the performance, reliability and efficiency of the robotic arm.
Bearings are also often used in electronic equipment, such as computer hard drives, printers, and optical drives.
In medical equipment, such as scanners, X-ray machines, and surgical equipment, bearings are also be required.
The aerospace sector uses bearings to provide support in equipment such as aircraft landing gear, wing controls and satellite panels.
Call for online customer support get FREE BEARING SAMPLE
Online Quotation